
Get a Head Start! Let the Fun and Learning Begin! Let creativity and curiosity take the lead with hands-on learning…
This Vacation Period Build Real Skills with Our 2026 Vacation Courses and STEM Camps
These short Vacation Courses and STEM Camps are designed to allow you to
Vacation Courses and STEM Camps are offered Face to Face sessions at Champs Fleurs Campus.
Discount:
Maximum allowable discount: 10%
Limited Enrolment…
STEM CAMPS
| Course |
Target Audience |
Start Date |
End Date |
Days | Time | Contact Hours |
Tuition | Description |
| Stem Camp 1 – Coding the Future – STEM of Tomorrow | Age: 7 -12 | 13-Jul | 17-Jul | Mon – Fri | 9:00am – 3:00pm | 30 | $1,950 | Day 1: Introduction to Coding/Programming and Robotics Day 2: Coding and Robotics challenges Day 3: AI and Automation Day 4: VR, AR and 3D printing Day 5: Future of STEM project and presentation |
| Stem Camp 2 – Space Odyssey – Stars and Technology | Age: 7 -12 | 20-Jul | 24-Jul | Mon – Fri | 9:00am – 3:00pm | 30 | $1,950 | Day 1: Solar System and its Exploration – Introduction to the Solar system and using robots in exploration. Day 2: Renewable energy and its role in survivability on planets Day 3: 3D printing and modular robots as tools in space exploration Day 4: Flight and Discovery Day 5: Star Explorers project and presentation |
| Stem Camp 1 – Coding the Future – STEM of Tomorrow | Age: 7 -12 | 3-Aug | 7-Aug | Mon – Fri | 9:00am – 3:00pm | 30 | $1,950 | Day 1: Introduction to Coding/Programming and Robotics Day 2: Coding and Robotics challenges Day 3: AI and Automation Day 4: VR, AR and 3D printing Day 5: Future of STEM project and presentation |
| Stem Camp 2 – Space Odyssey – Stars and Technology | Age: 7 -12 | 10-Aug | 14-Aug | Mon – Fri | 9:00am – 3:00pm | 30 | $1,950 | Day 1: Solar System and its Exploration – Introduction to the Solar system and using robots in exploration. Day 2: Renewable energy and its role in survivability on planets Day 3: 3D printing and modular robots as tools in space exploration Day 4: Flight and Discovery Day 5: Star Explorers project and presentation |
VACATION COURSES
| Course | Target Audience | Start Date |
End Date |
Days | Time | Contact Hours |
Tuition | Description |
| Computer Literacy With An Introduction to AI | age: 11+ | 13-Jul | 17-Jul | Mon – Fri | 9:00am – 3:00pm | 30 | 950 | This course introduces students to the Windows Operating System, Microsoft Office including Word, Excel, Access and PowerPoint along with a brief history and introduction to AI and the internet. |
| Cooking 101 for Teens | age: 13+ | 13-Jul | 17-Jul | Mon – Fri | 9:00am – 1:00pm | 20 | 1500 | This course introduces students to develop their cooking skills. Starting with the fundamentals, working through techniques in knife skills and cooking methods, and not forgetting the all-important presentation. |
| Robotics and introduction to VR and AR | age: 11+ | 13-Jul | 28-Jul | M0n/Tue | 9:00am – 12:00pm | 18 | 1500 | This course provides an introduction to robotic systems and electronics with typical applications and design. It also allows learners to become familiar with software used in programming a robot. |
| Baking 101 for Teens | age: 13+ | 20-Jul | 24-Jul | Mon – Fri | 9:00am – 1:00pm | 20 | 1500 | This is an introductory course into the world of Baking. It is designed to provide you with basic training in the core foundational concepts and thus help you to understand the theoretical elements. |
| Introduction to Basic Automotive Maintenance with an Introduction to Hybrid and Electric Vehicles | age: 15+ | 20-Jul | 24-Aug | Mon | 1:00pm – 4:00pm | 18 | 1850 | This course provides the students with the necessary technical and practical knowledge required to carry out routine maintenance on vehicles. It also provides students with theoretical knowledge on vehicle electrification. |
| Coding with Python and introduction to Drone Operations, VR and AR | age: 12+ | 21-Jul | 13-Aug | Tue/Thu | 9:00am -12:00pm | 24 | 1500 | This course introduces fundamental programming concepts using Python. Cover the basics of how to construct a program from a series of simple instructions. Program drones using Python. |
| Introduction to Digital Photography | age: 11+ | 22-Jul | 12-Aug | Wed | 1:00pm – 4:00pm | 12 | 750 | This is designed for persons with basic camera ability who wish to enhance their photography skills. It introduces fundamental components of photography as well as some technical aspects. |
| Computer Literacy With An Introduction to AI | age: 11+ | 3-Aug | 7-Aug | Mon – Fri | 9:00am – 3:00pm | 30 | 950 | This course introduces students to the Windows Operating System, Microsoft Office including Word, Excel, Access and PowerPoint along with a brief history and introduction to AI and the internet. |
| Cooking 101 for Teens | age: 13+ | 10-Aug | 14-Aug | Mon – Fri | 9:00am – 1:00pm | 20 | 1500 | This course introduces students to develop their cooking skills. Starting with the fundamentals, working through techniques in knife skills and cooking methods, and not forgetting the all-important presentation. |
| Baking 101 for Teens | age: 13+ | 17-Aug | 21-Aug | Mon – Fri | 9:00am – 1:00pm | 20 | 1500 | This is an introductory course into the world of Baking. It is designed to provide you with basic training in the core foundational concepts and thus help you to understand the theoretical elements. |
Registration and Payment Information
Online Registration Process
To register for the online course, please follow the instructions below:
Additional Information:
For further information, please send an email to entre for Information Technology and Engineering (CITE) [email protected] or call 663-7227 extensions 1093/4/5/7/1253.